Listed here are the up to date IndyCar drivers’ standings following the IndyCar 2025 Farm to End 275 at Iowa Speedway:
Rank | Driver | Factors |
---|---|---|
1 | Álex Palou | 515 |
2 | Pato O’Ward | 386 |
3 | Scott Dixon | 342 |
4 | Kyle Kirkwood | 335 |
5 | Christian Lundgaard | 300 |
6 | Felix Rosenqvist | 298 |
7 | Marcus Armstrong | 267 |
8 | Will Energy | 244 |
9 | Colton Herta | 244 |
10 | Santino Ferrucci | 237 |
11 | David Malukas | 237 |
12 | Scott McLaughlin | 234 |
13 | Rinus VeeKay | 211 |
14 | Josef Newgarden | 207 |
15 | Christian Rasmussen | 207 |
16 | Alexander Rossi | 194 |
17 | Kyffin Simpson | 191 |
18 | Conor Daly | 184 |
19 | Graham Rahal | 169 |
20 | Marcus Ericsson | 164 |
21 | Nolan Siegel | 155 |
22 | Louis Foster | 150 |
23 | Robert Shwartzman | 145 |
24 | Sting Ray Robb | 120 |
25 | Devlin DeFrancesco | 115 |
26 | Callum Ilott | 111 |
27 | Jacob Abel | 88 |
28 | Takuma Sato | 36 |
29 | Helio Castroneves | 20 |
30 | Ed Carpenter | 16 |
31 | Jack Harvey | 12 |
32 | Ryan Hunter-Reay | 10 |
33 | Kyle Larson | 6 |
34 | Marco Andretti | 5 |
Alex Palou continues to increase his lead on the high together with his nearest rival, Pato O’Ward, 129 factors behind.
O’Ward took second within the championship after his win on Saturday from Kyle Kirkwood whose poor weekend has seen him proceed to slide down the order.
Third within the standings after the Synk 275, Kirkwood has now slipped behind Scott Dixon who completed second behind Palou on Sunday.
Seven factors behind Dixon, it appears he’ll want a miracle to get anyplace close to Palou with 180 factors between the 2.
After his first podium end this yr, Marcus Armstrong has jumped up from ninth to seventh with a complete of 267 factors.
This has allowed him to overhaul Colton Herta and Will Energy who each did not end the race.
Will Energy retired early on after an engine problem whereas Herta suffered a tire failure which noticed him crash into the wall. This was the third tire failure Andretti noticed throughout the 2 races with all three Andretti drivers crashing out due to it at one level.
Energy and Herta each sit on 244 factors with Energy in eighth and Herta in ninth.
Proper behind them, Santino Ferrucci and David Malukas additionally sit on equal factors with every having 237 in complete.