
Lando Norris set a powerful tempo within the closing observe session for the 2025 F1 Mexico Grand Prix.
Norris was quickest, 0.3s forward of Ferrari’s Lewis Hamilton. The momentum is with the British driver, chopping Oscar Piastri’s result in 14 factors in latest rounds.
Heading into qualifying, Piastri has an enormous quantity of labor to do, ending FP3 in fifth. Piastri’s deficit to Norris was practically six-tenths.
George Russell was third-fastest within the lead Mercedes, 0.4s shy of Norris’ prime time, whereas Charles Leclerc made it two Ferraris inside the highest 4.
Max Verstappen bemoaned an absence of grip on his option to the sixth-fastest time on the Autodromo Hermanos Rodriguez. Kimi Antonelli was only a tenth off Russell, ending observe in seventh.
Isack Hadjar was simply forward of Purple Bull’s Yuki Tsunoda, whereas Gabriel Bortoleto rounded out the highest 10.
It was a tricky session for Fernando Alonso, who didn’t full a quick lap on the finish of the session. The 2-time world champion was slowest in FP3.
Norris quickest in FP3
| 2025 F1 Mexico Metropolis Grand Prix – Apply Outcomes (3) | ||||
| 1 | Lando Norris | GBR | McLaren F1 Workforce | 1m16.633s |
| 2 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m16.978s |
| 3 | George Russell | GBR | Mercedes AMG Petronas F1 Workforce | 1m17.145s |
| 4 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m17.199s |
| 5 | Oscar Piastri | AUS | McLaren F1 Workforce | 1m17.232s |
| 6 | Max Verstappen | NED | Oracle Purple Bull Racing | 1m17.242s |
| 7 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Workforce | 1m17.253s |
| 8 | Isack Hadjar | FRA | Visa Money App Racing Bulls F1 Workforce | 1m17.396s |
| 9 | Yuki Tsunoda | JPN | Visa Money App Racing Bulls F1 Workforce | 1m17.415s |
| 10 | Gabriel Bortoleto | BRA | Stake F1 Workforce Kick Sauber | 1m17.526s |
| 11 | Liam Lawson | NZL | Oracle Purple Bull Racing | 1m17.552s |
| 12 | Esteban Ocon | FRA | MoneyGram Haas F1 Workforce | 1m17.574s |
| 13 | Lance Stroll | CAN | Aston Martin Aramco F1 Workforce | 1m17.598s |
| 14 | Nico Hulkenberg | GER | Stake F1 Workforce Kick Sauber | 1m17.664s |
| 15 | Carlos Sainz | ESP | Atlassian Williams Racing | 1m17.801s |
| 16 | Alex Albon | THA | Atlassian Williams Racing | 1m17.994s |
| 17 | Oliver Bearman | GBR | MoneyGram Haas F1 Workforce | 1m18.046s |
| 18 | Pierre Gasly | FRA | BWT Alpine F1 Workforce | 1m18.412s |
| 19 | Franco Colapinto | ARG | BWT Alpine F1 Workforce | 1m18.581s |
| 20 | Fernando Alonso | ESP | Aston Martin Aramco F1 Workforce | 1m18.611s |
