
Wednesday outcomes at 1pm from the October 2025 Jerez WorldSBK check on the Circuito de Jerez-Angel Nieto.
Nicolo Bulega was quickest in on Wednesday on the post-race WorldSBK check in Jerez. The Italian was over a second away from second-placed Alex Lowes within the morning, however Iker Lecuona jumped him within the afternoon and was the one rider inside a second of Bulega.
Michael van der Mark was fourth-fastest and the final rider within the 1:38s, forward of Axel Bassani.
Subsequent got here the trio of Honda check riders current this week: Corentin Perolari, Ryan Vickers, and Alan Techer. Vickers and Techer each improved within the afternoon, notably the British rider who obtained into the 1:39s for the primary time aboard the Fireblade.
Considered one of Bimota’s check riders is unnamed on the circuit’s stay timing however the #53 might give a clue. Xavi Fores rode solely within the afternoon and did solely 9 laps.
Full World Superbike outcomes from the second day of the Jerez check are under.
2026 World Superbike Championship | 2025 October Jerez Check | Circuito de Jerez-Angel Nieto | Wednesday, Last | End result | |||||
| Pos | Rider | Nat. | WorldSBK Group | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:37.587 |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:38.444 |
| 3 | Alex Lowes | GBR | Bimota by Kawasaki Racing Group | Bimota KB998 | 1:38.924 |
| 4 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M1000 RR | 1:38.998 |
| 5 | Axel Bassani | ITA | Bimota by Kawasaki Racing Group | Bimota KB998 | 1:39.050 |
| 6 | Corentin Perolari | FRA | Honda HRC | Honda CBR1000RR-R | 1:39.607 |
| 7 | Ryan Vickers | GBR | Honda HRC | Honda CBR1000RR-R | 1:39.659 |
| 8 | Alan Techer | FRA | Honda HRC | Honda CBR1000RR-R | 1:40.323 |
| 9 | KB998R-TD | Bimota by Kawasaki Racing Group | Bimota KB998 | 1:40.510 | |
| 10 | Xavi Fores | ESP | Bimota by Kawasaki Racing Group | Bimota KB998 | 1:40.535 |
World Superbike outcomes from 1pm on the second day of the Jerez check are under.
2026 World Superbike Championship | 2025 October Jerez Check | Circuito de Jerez-Angel Nieto | Wednesday, 1pm | End result | |||||
| Pos | Rider | Nat. | WorldSBK Group | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:37.587 |
| 2 | Alex Lowes | GBR | Bimota by Kawasaki Racing Group | Bimota KB998 | 1:38.924 |
| 3 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:39.032 |
| 4 | Axel Bassani | ITA | Bimota by Kawasaki Racing Group | Bimota KB998 | 1:39.050 |
| 5 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M1000 RR | 1:39.081 |
| 6 | Corentin Perolari | FRA | Honda HRC | Honda CBR1000RR-R | 1:39.607 |
| 7 | Ryan Vickers | GBR | Honda HRC | Honda CBR1000RR-R | 1:40.215 |
| 8 | Alan Techer | FRA | Honda HRC | Honda CBR1000RR-R | 1:40.917 |
| 9 | KB998R-TD | Bimota by Kawasaki Racing Group | Bimota KB998 | 1:41.722 | |
