Max Verstappen will begin Sunday’s 2025 F1 Azerbaijan Grand Prix from pole place:
2025 F1 Azerbaijan Grand Prix – Qualifying Outcomes | ||||||
Pos | Driver | Nat. | Crew | Q1 | Q2 | Q3 |
1 | Max Verstappen | NED | Oracle Purple Bull Racing | 1m41.331s | 1m41.255s | 1m41.117s |
2 | Carlos Sainz | ESP | Atlassian Williams Racing | 1m42.635s | 1m41.675s | 1m41.595s |
3 | Liam Lawson | NZL | Visa Money App Racing Bulls F1 Crew | 1m42.257s | 1m41.537s | 1m41.707s |
4 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Crew | 1m42.247s | 1m41.464s | 1m41.717s |
5 | George Russell | GBR | Mercedes AMG Petronas F1 Crew | 1m41.646s | 1m41.455s | 1m42.070s |
6 | Yuki Tsunoda | JPN | Oracle Purple Bull Racing | 1m42.347s | 1m41.788s | 1m42.143s |
7 | Lando Norris | GBR | McLaren F1 Crew | 1m41.322s | 1m41.396s | 1m42.239s |
8 | Isack Hadjar | FRA | Visa Money App Racing Bulls F1 Crew | 1m41.656s | 1m41.647s | 1m43.372s |
9 | Oscar Piastri | AUS | McLaren F1 Crew | 1m41.839s | 1m41.414s | |
10 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m41.458s | 1m41.519s | |
11 | Fernando Alonso | ESP | Aston Martin Aramco F1 Crew | 1m41.211s | 1m41.857s | |
12 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m41.821s | 1m42.183s | |
13 | Gabriel Bortoleto | BRA | Stake F1 Crew Kick Sauber | 1m42.511s | 1m42.277s | |
14 | Lance Stroll | CAN | Aston Martin Aramco F1 Crew | 1m42.101s | 1m43.061s | |
15 | Oliver Bearman | GBR | MoneyGram Haas F1 Crew | 1m42.666s | No Time Set | |
16 | Franco Colapinto | ARG | BWT Alpine F1 Crew | 1m42.779s | ||
17 | Nico Hulkenberg | GER | Stake F1 Crew Kick Sauber | 1m42.916s | ||
18 | Esteban Ocon | FRA | MoneyGram Haas F1 Crew | 1m43.004s | ||
19 | Pierre Gasly | FRA | BWT Alpine F1 Crew | 1m43.139s | ||
20 | Alex Albon | THA | Atlassian Williams Racing | 1m43.778s |
Max Verstappen will begin the 2025 F1 Azerbaijan Grand Prix on pole place following a chaotic qualifying session on the Baku Metropolis Circuit.
Qualifying in Baku lasted practically two hours after six pink flag stoppages.
As soon as Q3 bought again underway, the vast majority of the sector didn’t have a time on the board.
Oscar Piastri and Charles Leclerc had been out of rivalry following crashes earlier in Q3.
Heading into the ultimate minutes, Carlos Sainz was on provisional pole after his lap time stood from earlier within the session.
Verstappen was the one driver capable of beat Sainz, beating his former teammate to pole.
Sainz begins on the entrance row for the primary time as a Williams driver after a outstanding effort.
The shocks didn’t cease there, although.
Liam Lawson beat the 2 Mercedes drivers to safe third on the grid for Racing Bulls.
Kimi Antonelli out-qualified George Russell for the primary time this season, securing fourth and fifth respectively.
Yuki Tsunoda was a respective sixth, forward of Lando Norris, who brushed the limitations on his remaining Q3 effort.
Isack Hadjar was eighth forward of Piastri and Leclerc, who crashed in Q3.
SIX RED FLAGS
There have been three pink flags in Q1 alone.
Williams’ Alex Albon prompted the primary stoppage, handing over too early at Flip 1, damaging his automobile solely.
Nico Hulkenberg prompted the second stoppage, locking up at Flip 4.
Luckily, it wasn’t terminal harm for the German as he recovered again into the pit lane.
Franco Colapinto misplaced management of his Alpine on the similar nook as Hulkenberg shortly after the chequered flag, inflicting the third pink flag.
Oliver Bearman prompted the fourth pink flag of the day, damaging the suspension on his Haas.
The British driver will begin the race on Sunday from fifteenth on the grid.
The motion continued in Q3, with Leclerc locking up closely at Flip 16.
Piastri then crashed out at Flip 3, leaving him ninth on the grid.