Right here is the beginning grid for the 2025 F1 Miami Grand Prix, which begins at 9pm UK time on Sunday.
2025 F1 Miami Grand Prix – Beginning grid | |||
Pos | Driver | Nat. | Group |
1 | Max Verstappen | NED | Oracle Crimson Bull Racing |
2 | Lando Norris | GBR | McLaren F1 Group |
3 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Group |
4 | Oscar Piastri | AUS | McLaren F1 Group |
5 | George Russell | GBR | Mercedes AMG Petronas F1 Group |
6 | Carlos Sainz | ESP | Atlassian Williams Racing |
7 | Alex Albon | THA | Atlassian Williams Racing |
8 | Charles Leclerc | MON | Scuderia Ferrari HP |
9 | Esteban Ocon | FRA | MoneyGram Haas F1 Group |
10 | Yuki Tsunoda | JPN | Oracle Crimson Bull Racing |
11 | Isack Hadjar | FRA | Visa Money App Racing Bulls F1 Group |
12 | Lewis Hamilton | GBR | Scuderia Ferrari HP |
13 | Gabriel Bortoleto | BRA | Stake F1 Group Kick Sauber |
14 | Jack Doohan | AUS | BWT Alpine F1 Group |
15 | Liam Lawson | NZL | Visa Money App Racing Bulls F1 Group |
16 | Nico Hulkenberg | GER | Stake F1 Group Kick Sauber |
17 | Fernando Alonso | ESP | Aston Martin Aramco F1 Group |
18 | Pierre Gasly | FRA | BWT Alpine F1 Group |
19 | Lance Stroll | CAN | Aston Martin Aramco F1 Group |
20 | Oliver Bearman | GBR | MoneyGram Haas F1 Group |
Max Verstappen begins from pole place for the third time this season.
McLaren’s Lando Norris joins the Crimson Bull driver on the entrance row.
Kimi Antonelli begins Sunday’s grand prix from third on what has been a formidable weekend for the 18-year-old Mercedes rookie.
Championship chief Oscar Piastri was fourth-quickest as he suffered his worst qualifying results of 2025.
Mercedes’ George Russell begins fifth forward of the Williams pair of Carlos Sainz and Alex Albon.
Ferrari’s Charles Leclerc goes from a lowly eighth, forward of Esteban Ocon’s Haas and Yuki Tsunoda’s Racing Bulls.
Seven-time world champion Lewis Hamilton will begin down in twelfth.