Hourly outcomes updates…
2025 Sepang MotoGP Shakedown Check – 3pm (Day 2) | ||||
Rider | Nat | Workforce | Time | |
1 | Ai Ogura | JPN | Trackhouse Aprilia (RS-GP25)* | 1:59.342s |
2 | Fermin Aldeguer | SPA | Gresini Ducati (GP24)* | +0.137s |
3 | Pol Espargaro | SPA | KTM Check Rider (RC16) | +0.145s |
4 | Dani Pedrosa | SPA | KTM Check Rider (RC16) | +0.359s |
5 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +0.537s |
6 | Takaaki Nakagami | JPN | Honda Check Rider (RC213V) | +0.537s |
7 | Jack Miller | AUS | Pramac Yamaha (YZR-M1) | +0.631s |
8 | Michele Pirro | ITA | Ducati Check Rider (GP25) | +0.826s |
9 | “Check Rider” | N/A | Yamaha Manufacturing facility Racing (YZR-M1) | +1.009s |
10 | Alex Rins | SPA | Monster Yamaha (YZR-M1) | +1.225s |
11 | Lorenzo Savadori | ITA | Aprilia Check Rider (RS-GP25) | +1.579s |
12 | Miguel Oliveira | POR | Pramac Yamaha (YZR-M1) | +2.379s |
13 | Somkiat Chantra | THA | LCR Honda (RC213V)* | +4.214s |
Instances listed are the very best total lap time by every rider at the moment (quite than the very best lap on every totally different bike they’ve ridden).
The Yamaha check workforce are the one ones to not have rider names related to their transponders, merely itemizing “Check Rider” for all of their bikes.
Andrea Dovizioso rode all of day one for the Yamaha check workforce and has once more been on observe for day two, however Augusto Fernandez can be current this weekend.
Quickest Day 1 time:
Pol Espargaro KTM 1m 59.691s
2025 Sepang MotoGP Shakedown Check – 2pm (Day 2) | ||||
Rider | Nat | Workforce | Time | |
1 | Fermin Aldeguer | SPA | Gresini Ducati (GP24)* | 1:59.479s |
2 | Pol Espargaro | SPA | KTM Check Rider (RC16) | +0.008s |
3 | Dani Pedrosa | SPA | KTM Check Rider (RC16) | +0.222s |
4 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +0.338s |
5 | Takaaki Nakagami | JPN | Honda Check Rider (RC213V) | +0.400s |
6 | Ai Ogura | JPN | Trackhouse Aprilia (RS-GP25)* | +0.553s |
7 | Jack Miller | AUS | Pramac Yamaha (YZR-M1) | +1.239s |
8 | Alex Rins | SPA | Monster Yamaha (YZR-M1) | +1.315s |
9 | Michele Pirro | ITA | Ducati Check Rider (GP25) | +1.552s |
10 | “Check Rider” | N/A | Yamaha Manufacturing facility Racing (YZR-M1) | +2.036s |
11 | Lorenzo Savadori | ITA | Aprilia Check Rider (RS-GP25) | +2.389s |
12 | Miguel Oliveira | POR | Pramac Yamaha (YZR-M1) | +3.319s |
13 | Somkiat Chantra | THA | LCR Honda (RC213V)* | +4.350s |
Instances listed are the very best total lap time by every rider at the moment (quite than the very best lap on every totally different bike they’ve ridden).
The Yamaha check workforce are the one ones to not have rider names related to their transponders, merely itemizing “Check Rider” for all of their bikes.
Andrea Dovizioso rode all of day one for the Yamaha check workforce and has been on observe once more for day two, however Augusto Fernandez can be current this weekend.
Quickest Day 1 time:
Pol Espargaro KTM 1m 59.691s
2025 Sepang MotoGP Shakedown Check – 1pm (Day 2) | ||||
Rider | Nat | Workforce | Time | |
1 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | 1:59.875s |
2 | Takaaki Nakagami | JPN | Honda Check Rider (RC213V) | +0.004s |
3 | Ai Ogura | JPN | Trackhouse Aprilia (RS-GP25)* | +0.445s |
4 | Fermin Aldeguer | SPA | Gresini Ducati (GP24)* | +0.472s |
5 | Pol Espargaro | SPA | KTM Check Rider (RC16) | +1.094s |
6 | Jack Miller | AUS | Pramac Yamaha (YZR-M1) | +1.140s |
7 | Michele Pirro | ITA | Ducati Check Rider (GP25) | +1.156s |
8 | Dani Pedrosa | SPA | KTM Check Rider (RC16) | +1.447s |
9 | Lorenzo Savadori | ITA | Aprilia Check Rider (RS-GP25) | +1.993s |
10 | Somkiat Chantra | THA | LCR Honda (RC213V)* | +8.731s |
2025 Sepang MotoGP Shakedown Check – 12pm (Day 2) | ||||
Rider | Nat | Workforce | Time | |
1 | Michele Pirro | ITA | Ducati Check Rider (GP25) | 2:6.514s |
Official Sepang MotoGP data
Finest lap: Francesco Bagnaia Ducati 1m 56.337s (2024)
Quickest race lap: Alex Marquez Ducati 1m 58.979s (2023)
The 2025 Sepang MotoGP Shakedown check – open to rookies Ai Ogura (Trackhouse), Fermin Aldeguer (Gresini) and Somkiat Chantra (LCR), manufacturing facility check riders and race riders from Yamaha and Honda – runs from Friday in Malaysia.
Pol Espargaro was quickest for KTM on day one with Yamaha race riders Fabio Quartararo, Alex Rins, Jack Miller and Miguel Oliveira as a consequence of be a part of the motion on day two, after final evening’s workforce launch in KL.
Testing takes place from 10am to 6pm however a humid observe after in a single day rain (and the necessity to save personal testing tyres) created a sluggish begin to day two, with Michele Pirro the one rider to finish a lap as of 12pm.
The Official Sepang check, for all groups and riders, runs from February 5-7…