Last laps instances from Monday on the first official 2025 British Superbikes check at Navarra, which noticed Glenn Irwin quicker within the morning session to depart Spain with the highest time, with Tommy Bridewell topping afternoon session.
The morning session at Navarra proved to have the optimum circumstances for instances amongst all of the arrange and elements testing happening, which result in Glenn Irwin remaining quickest for Hagar PBM Ducati (1m 44.527s) after having paved the way on day one, as the primary British Superbikes check drew to a detailed.
British Superbikes Official Take a look at 1 – Navarra – General Mixed – BSB solely | |||||
Pos | Rider | Nat | Group | Time | session set |
1 | Glenn Irwin (1) | GBR | Hager PBM (Ducati) | 1m 44.527s | 3 |
2 | Danny Kent (2) | GBR | McAMSRacing (Yamaha) | 1. 44.790s | 3 |
3 | Tommy Bridewell | GBR | Honda Racing UK (Honda) | 1m 44.992s | 4 |
4 | John McPhee | GBR | MasterMac Honda (Honda) | 1m 45.302s | 4 |
5 | Leon Haslam | GBR | Moto Rapido Ducati Racing(Ducati) | 1m 45.407s | 4 |
6 | Andrew Irwin | GBR | Honda Racing UK (Honda) | 1m 45.581s | 4 |
7 | Charlie Nesbitt | GBR | MasterMac Honda (Honda) | 1m 45.585s | 4 |
8 | Rory Skinner | GBR | Cheshire Mouldings Ducati (Ducati) | 1m 45.908s | 4 |
9 | Josh Brookes | AUS | DAO Racing (Honda) | 1m 45.958s | 4 |
10 | Danny Kent (1) | GBR | McAMSRacing (Yamaha) | 1m 46.035s | 1 |
11 | Peter Hickman | GBR | 8Ten BMW Motorrad (BMW) | 1m 46.056s | 4 |
12 | Lee Jackson | GBR | DAO Racing (Honda) | 1m 46.108s | 4 |
13 | Storm Stacey | GBR | Bathams AJN Racing BMW (BMW) | 1m 46.168s | 4 |
14 | Billy McConnell | AUS | C&L Fairburn Properties/ Look Ahead Racing (Honda) | 1m 46.369s | 3 |
15 | Davey Todd | GBR | 8Ten BMW Motorrad (BMW) | 1m 46.482s | 3 |
16 | Glenn Irwin (2) | GBR | Hager PBM (Ducati) | 1m 46.592s | 4 |
17 | Jamie Davis | GBR | Whitecliffe CDH Racing (Honda) | 1m 46.619s | 3 |
18 | Scott Swann | GBR | Ship My Bag Racing by IWR Homda (Honda) | 1m 46.851s | 3 |
19 | Luke Hedger | GBR | Whitecliffe CDH Racing(Honda) | 1m 46.852s | 4 |
20 | Jaimie van Sikkelerus | NED | TAG Honda (Honda) | 1m 46.881s | 4 |
21 | Blaze Baker | RSA | NP Racing Honda (Honda) | 1m 48.110s | 4 |
22 | Lewis Rollo | GBR | SENCATIn Competitors (Aprilia) | No Time | n/a |
Danny Kent stayed second total after not venturing again on observe within the remaining session for McAMS Yamaha.
Tommy Bridewell topped the ultimate session, the third rider to go sub 1m 45s on the brand new Navarra format, leaving the Honda UK rider third total.

Tommy Bridewell, day 2, Navarra, check, Honda, 7 April, 2025,BSB
© Ian Hopgood Pictures
Rookie to the BSB class, John McPhee has appeared instantly at house on British Superbike equipment, ending fourth total, along with his time from the fourth session simply higher then the time set by the MasterMac Honda rider within the earlier stint on observe.
Leon Haslam left Spain fifth quickest as he shortly adjusted to his new Ducati, now at Moto Rapido.
Andrew Irwin was shut behind Haslam’s time within the remaining session to deliver house each manufacturing facility Hondas inside the highest ten within the first check, sixth total.
Charlie Nesbitt was additionally his finest within the remaining session for seventh for MasterMac Honda, simply faster than Rory Skinner, now on a Ducati with the Cheshire Mouldings workforce in eighth, with Josh Brookes ninth quickest after his transfer to DAO Racing after the FHO workforce left BSB.
Proving he received off to a powerful begin it was Danny Kent’s time on his different arrange within the very first session which held onto the tenth finest time.
Peter Hickman was the highest BSB BMW, wit 8Ten BMW Motorrad in eleventh, however a prime ten rider if Ken’s instances had been to be amalgamated because the street racing specialist delivered whereas utilizing a Superstock specification bike in the course of the opening check.
The check was with out the sequence reigning champion on observe after the shock late departure of the OMG Yamaha workforce on the eve of the check, leaving Kyle Ryde, together with 2022 champion Bradley Ray and rookie Joe Talbot from what was set to be a 3 man squad, all with no seat on BSB for 2025 at current.
British Superbikes Official Take a look at 1 – Navarra (Monday) – Session 1 (3) | |||||
Pos | Rider | Nat | Group | Time | Class |
1 | Glenn Irwin | GBR | Hager PBM (Ducati) | 1m 44.527s | BSB |
2 | Danny Kent (2) | GBR | McAMSRacing (Yamaha) | +0.263s | BSB |
3 | John McPhee | GBR | MasterMac Honda (Honda) | +1.191s | BSB |
4 | Tommy Bridewell | GBR | Honda Racing UK (Honda) | +1.255s | BSB |
5 | Andrew Irwin | GBR | Honda Racing UK (Honda) | +1.263s | BSB |
6 | Leon Haslam | GBR | Moto Rapido Ducati Racing(Ducati) | +1.331s | BSB |
7 | Charlie Nesbitt | GBR | MasterMac Honda (Honda) | +1.405s | BSB |
8 | Rory Skinner | GBR | Cheshire Mouldings Ducati (Ducati) | +1.450s | BSB |
9 | Fraser Rogers | GBR | TAG Racing (Honda) | +1.511s | Visitor |
10 | Peter Hickman | GBR | 8Ten BMW Motorrad (BMW) | +1.587s | BSB |
11 | Danny Kent (1) | GBR | McAMSRacing (Yamaha) | +1.658s | BSB |
12 | Billy McConnell | AUS | C&L Fairburn Properties/ Look Ahead Racing (Honda) | +1.862s | BSB |
13 | Josh Brookes | AUS | DAO Racing (Honda) | +1.867s | BSB |
14 | Storm Stacey | GBR | Bathams AJN Racing BMW (BMW) | +1.929s | BSB |
15 | Davey Todd | GBR | 8Ten BMW Motorrad (BMW) | +1.955s | BSB |
16 | Jamie Davis | GBR | Whitecliffe CDH Racing (Honda) | +2.092s | BSB |
17 | Lee Jackson | GBR | DAO Racing (Honda) | 2.253s | BSB |
18 | Scott Swann | GBR | Ship My Bag Racing by IWR Homda (Honda) | +2.324s | BSB |
19 | Jaimie van Sikkelerus | NED | TAG Honda (Honda) | +2.852s | BSB |
20 | Alastair Seeley | GBR | SMS Nicholl Oil BMW (BMW) | +2.890s | Visitor |
21 | David Allingham | IRL | SMS Nicholl Oil BMW (BMW) | +3.102s | STK |
22 | Jack Kennedy | IRL | Honda Racing UK (Honda) | +3.269s | BSS |
23 | Matt Truelove | GBR | TAG Honda (Honda) | +3.290s | STK |
24 | Luke Hedger | GBR | Whitecliffe CDH Racing(Honda) | +3.507s | BSB |
25 | Paul Jordan | GBR | Alan Jackson Racing (Honda) | +3.581s | Visitor |
26 | Blaze Baker | RSA | NP Racing Honda (Honda) | +3.683s | BSB |
27 | Jorke Erwig | GER | Affetto Corse (Ducati) | +4.030s | BSS |
28 | Barry Burrell | GBR | Bathams BMW (BMW) | +4.315s | Visitor |
29 | Daniel Brooks | GBR | MasterMac Honda (Honda) | +4.328s | STK |
30 | Dean Harrison | GBR | Honda Racing UK (Honda) | +4.346s | BSS |
31 | Edoardo Colombi | ITA | Cheshire Mouldings Ducati (Ducati) | +4.410s | BSS |
32 | Ben CurrieAUS | Moto Rapido Ducati Racing (Ducati) | +4.581s | BSS | |
33 | Lee Johnston | GBR | SENCATIn Competitors (Triumph) | +4.953s | BSS |
34 | Jef van Calster | BEL | B.artwork Racing Group (Ducati) | +5.097s | BSS |
35 | Carter Brown | GBR | Uggly &Co JDM Racing (Yamaha) | +6.287s | BSS |
36 | Pierre Yves Bian | FRA | Peter Hickman Racing (Triumph) | +6.697s | Visitor |
37 | John McGuinness | GBR | Honda Racing UK (Honda) | +7.140s | STK |
38 | Freddie Barnes | GBR | SENCAT In Competitors (Triumph) | +8.388s | BSS |
39 | Adam Brown | GBR | Uggly &Co JDM Racing (Yamaha) | +8.958s | BSS |
Official Navarra BSB information:
Navarra has skilled a renovation because the final British Superbikes go to. The observe was resurfaced and prolonged, so each new quickest lap will result in a brand new lap report of the Spanish circuit.
Session 1 Sunday: Danny Kent 1m 45.341s
Session 2 Sunday : Glenn Irwin 1m 45.324s
Session 3 Monday: Glenn Irwin 1m 44.527s
Session 4 Monday : Tommy Bridewell 1m 44.992s
Navarra BSB in 2024:
Superpole lap: Danny Kent 1m 36.609s (previous format)
Heat-up lap: Danny Kent 1m 36.253s (previous format)
Race 1: 1 Ryan Vickers 2 Kyle Ryde 3 Danny Kent
Race 2: 1 Ryan Vickers 2 Danny Kent 3 Kyle Ryde
The morning session on Monday noticed Blaze Baker and Storm Stacey out first on observe, permitting Stacey a brief stint on the prime of the timesheets.
From there, the lead lap within the session modified palms a number of instances, with Kent, Bridewell and Glenn Irwin all main the best way earlier than 10am.
By the chequered flag it remained Irwin choosing up the place he left off on Sunday, with a better of 1m 44.527s, the primary sub 1m 45 lap of the brand new format, 0.263s forward of Kent.
McPhee made progress to complete inside the highest three, solely halted by a late fall, pushing Bridewell again to fourth.
His teammate Andrew Irwin was inside the highest 5 for Honda UK.
Haslam was sixth quickest, forward of Nesbitt in seventh, Skinner in eighth, whereas Fraser Rodgers time held onto ninth regardless of a fall, with Peter Hickman the highest BMW in tenth.
The Afternoon noticed Bridewell on prime, however slower than the morning, forward of Glenn Irwin, McPhee and Haslam, with Andrew Irwin finishing the highest 5.
Nesbitt was a detailed sixth, with Skinner, Brookes, Hickman and DAO Racing rider Lee Jackson finishing the afternoon prime ten.
The opening session was a initially an easy affair after a number of pink flags over Sunday, with the one race course communication for a lot of the observe time for visitor rider Barry Burrell to pit to repair his transponder on his Bathams BMW, till Baker fell at flip eight, resulting in a short halt, with simply over an hour left to run.
After that there was a small fall for Bridewell quickly after, re-joining right away at flip 17, earlier than the pink flag got here out for Fraser Rogers, who wanted a visit to the medical centre for finger lacerations after his crash at flip three with simply over half an hour remaining.
BSS rider Jef van Claster then had a spill simply earlier than the session switched to solely BSB riders on observe for the ultimate twenty minutes.
McPhee was the ultimate faller, off at flip 9, pushing within the closing minutes.
The second session noticed Luke Hedger briefly within the gravel, instantly re-joining and falls for BSS riders Adam Brown and Carter Brown, earlier than a small off for Bridewell late on, which he shortly recovered from. There have been no pink flag incidents.
After his Sunday fall, Lewis Rollo was out of the observe motion, however current at Navarra along with his Aprilia workforce after a hospital go to for additional checks yesterday.
British Superbikes Official Take a look at 1 – Navarra (Monday) – Session 2 (4) | |||||
Pos | Rider | Nat | Group | Time | Class |
1 | Tommy Bridewell | GBR | Honda Racing UK (Honda) | 1m 44.992s | BSB |
2 | Glenn Irwin (1) | GBR | Hager PBM (Ducati) | +0.139s | BSB |
3 | John McPhee | GBR | MasterMac Honda (Honda) | +0.310s | BSB |
4 | Leon Haslam | GBR | Moto Rapido Ducati Racing(Ducati) | +0.415s | BSB |
5 | Andrew Irwin | GBR | Honda Racing UK (Honda) | +0.589s | BSB |
6 | Charlie Nesbitt | GBR | MasterMac Honda (Honda) | +0.593s | BSB |
7 | Rory Skinner | GBR | Cheshire Mouldings Ducati (Ducati) | +0.916s | BSB |
8 | Josh Brookes | AUS | DAO Racing (Honda) | +0.966s | BSB |
9 | Peter Hickman | GBR | 8Ten BMW Motorrad (BMW) | +1.064s | BSB |
10 | Lee Jackson | GBR | DAO Racing (Honda) | +1.116s | BSB |
11 | Storm Stacey | GBR | Bathams AJN Racing BMW (BMW) | +1.176s | BSB |
12 | Glenn Irwin (2) | GBR | Hager PBM (Ducati) | +1.600s | BSB |
13 | Davey Todd | GBR | 8Ten BMW Motorrad (BMW) | +1.803s | BSB |
14 | Jamie Davis | GBR | Whitecliffe CDH Racing (Honda) | +1.828s | BSB |
15 | Luke Hedger | GBR | Whitecliffe CDH Racing(Honda) | +1.860s | BSB |
16 | Jaimie van Sikkelerus | NED | TAG Honda (Honda) | +1.889s | BSB |
17 | Scott Swann | GBR | Ship My Bag Racing by IWR Homda (Honda) | +2.333s | BSB |
18 | Matt Truelove | GBR | TAG Honda (Honda) | +3.057s | STK |
19 | Jack Kennedy | IRL | Honda Racing UK (Honda) | +3.175s | BSS |
20 | Barry Burrell | GBR | Bathams BMW (BMW) | +3.414s | Visitor |
21 | Daniel Brooks | GBR | MasterMac Honda (Honda) | +3.892s | STK |
22 | Ben CurrieAUS | Moto Rapido Ducati Racing (Ducati) | +4.016s | BSS | |
23 | Blaze Baker | RSA | NP Racing Honda (Honda) | +4.118s | BSB |
24 | Dean Harrison | GBR | Honda Racing UK (Honda) | +4.204s | BSS |
25 | Jorke Erwig | GER | Affetto Corse (Ducati) | +4.259s | BSS |
26 | Edoardo Colombi | ITA | Cheshire Mouldings Ducati (Ducati) | +4.625s | BSS |
27 | Lee Johnston | GBR | SENCATIn Competitors (Triumph) | +4.727s | BSS |
28 | Jef Van Calster | BEL | B.artwork Racing Group (Ducati) | +4.841s | BSS |
29 | Carter Brown | GBR | Uggly &Co JDM Racing (Yamaha) | +4.926s | BSS |
30 | Fraser Rogers | GBR | TAG Racing (Honda) | +5.240s | BSB |
31 | John McGuinness | GBR | Honda Racing UK (Honda) | +5.528s | Visitor |
32 | Pierre Yves Bian | FRA | Peter Hickman Racing (Triumph) | +5.611s | Visitor |
33 | Billy McConnell | AUS | C&L Fairburn Properties/ Look Ahead Racing (Honda) | +5.854s | BSB |
34 | Freddie Barnes | GBR | SENCAT In Competitors (Triumph) | +7.306s | BSS |
35 | Adam Brown | GBR | Uggly &Co JDM Racing (Yamaha) | +8.282s | BSS |
There are two additional BSB checks forward of the 2025 season opener at Oulton Park over the 3-5 Could, first with a go to to Donington Park (April 18-19) after which to Oulton (April 23-24) immediately earlier than it holds the primary race of the season.