Hourly outcomes…
2025 Official Buriram MotoGP Check – 12pm (Day 1) | |||||||
Rider | Nat | Crew | Time | Lap | Max (km/h) | ||
1 | ^6 | Pedro Acosta | SPA | Pink Bull KTM (RC16) | 1:29.904s | 25/33 | 337.5 |
2 | = | Marco Bezzecchi | ITA | Aprilia Racing (RS-GP25) | +0.281s | 27/33 | 335.4 |
3 | ^1 | Franco Morbidelli | ITA | VR46 Ducati (GP24) | +0.384s | 31/32 | 333.3 |
4 | ^4 | Francesco Bagnaia | ITA | Ducati Lenovo (GP25) | +0.447s | 32/33 | 336.4 |
5 | ^4 | Brad Binder | RSA | Pink Bull KTM (RC16) | +0.472s | 29/32 | 334.3 |
6 | ˅5 | Marc Marquez | SPA | Ducati Lenovo (GP25) | +0.683s | 6/17 | 335.4 |
7 | ^3 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +0.750s | 25/29 | 335.4 |
8 | ^8 | Ai Ogura | JPN | Trackhouse Aprilia (RS-GP25)* | +0.892s | 28/38 | 334.3 |
9 | ^4 | Jack Miller | AUS | Pramac Yamaha (YZR-M1) | +0.929s | 30/33 | 331.2 |
10 | ^2 | Alex Rins | SPA | Monster Yamaha (YZR-M1) | +0.957s | 29/30 | 333.3 |
11 | ^8 | Miguel Oliveira | POR | Pramac Yamaha (YZR-M1) | +0.988s | 31/32 | 332.3 |
12 | ^5 | Fermin Aldeguer | SPA | Gresini Ducati (GP24)* | +1.044s | 30/30 | 330.2 |
13 | ˅10 | Alex Marquez | SPA | Gresini Ducati (GP24) | +1.080s | 12/26 | 333.3 |
14 | ˅9 | Johann Zarco | FRA | LCR Honda (RC213V) | +1.190s | 4/21 | 329.2 |
15 | ˅9 | Luca Marini | ITA | Honda HRC Castrol (RC213V) | +1.196s | 9/27 | 333.3 |
16 | ˅5 | Maverick Viñales | SPA | Pink Bull KTM Tech3 (RC16) | +1.209s | 21/22 | 335.4 |
17 | ˅3 | Enea Bastianini | ITA | Pink Bull KTM Tech3 (RC16) | +1.343s | 22/24 | 334.3 |
18 | ˅3 | Raul Fernandez | SPA | Trackhouse Aprilia (RS-GP25) | +1.614s | 20/23 | 333.3 |
19 | ˅1 | Joan Mir | SPA | Honda HRC Castrol (RC213V) | +1.712s | 19/19 | 333.3 |
20 | ^1 | Somkiat Chantra | THA | LCR Honda (RC213V)* | +2.330s | 10/23 | 329.2 |
21 | ˅1 | Lorenzo Savadori | ITA | Aprilia Check Rider (RS-GP25) | +2.648s | 15/24 | 333.3 |
^X Rider is X positions increased than earlier hour.
= Rider is similar place as earlier hour.
˅X Rider is X positions decrease than earlier hour.
Official Buriram MotoGP data:
Finest lap: Francesco Bagnaia Ducati 1m 28.700s (2024)
Quickest race lap: Marco Bezzecchi Ducati 1m 30.896s (2023)
2025 Official Buriram MotoGP Check – 11am (Day 1) | |||||
Rider | Nat | Crew | Time | Lap | |
1 | Marc Marquez | SPA | Ducati Lenovo (GP25) | 1:30.587s | 6/15 |
2 | Marco Bezzecchi | ITA | Aprilia Racing (RS-GP25) | +0.359s | 11/13 |
3 | Alex Marquez | SPA | Gresini Ducati (GP24) | +0.397s | 12/13 |
4 | Franco Morbidelli | ITA | VR46 Ducati (GP24) | +0.493s | 17/18 |
5 | Johann Zarco | FRA | LCR Honda (RC213V) | +0.507s | 4/9 |
6 | Luca Marini | ITA | Honda HRC Castrol (RC213V) | +0.513s | 9/14 |
7 | Pedro Acosta | SPA | Pink Bull KTM (RC16) | +0.542s | 12/14 |
8 | Francesco Bagnaia | ITA | Ducati Lenovo (GP25) | +1.012s | 14/19 |
9 | Brad Binder | RSA | Pink Bull KTM (RC16) | +1.045s | 5/17 |
10 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +1.063s | 12/14 |
11 | Maverick Viñales | SPA | Pink Bull KTM Tech3 (RC16) | +1.187s | 6/7 |
12 | Alex Rins | SPA | Monster Yamaha (YZR-M1) | +1.223s | 7/14 |
13 | Jack Miller | AUS | Pramac Yamaha (YZR-M1) | +1.235s | 12/20 |
14 | Enea Bastianini | ITA | Pink Bull KTM Tech3 (RC16) | +1.295s | 7/9 |
15 | Raul Fernandez | SPA | Trackhouse Aprilia (RS-GP25) | +1.338s | 9/10 |
16 | Ai Ogura | JPN | Trackhouse Aprilia (RS-GP25)* | +1.405s | 15/20 |
17 | Fermin Aldeguer | SPA | Gresini Ducati (GP24)* | +1.566s | 11/13 |
18 | Joan Mir | SPA | Honda HRC Castrol (RC213V) | +1.596s | 4/7 |
19 | Miguel Oliveira | POR | Pramac Yamaha (YZR-M1) | +1.719s | 12/19 |
20 | Lorenzo Savadori | ITA | Aprilia Check Rider (RS-GP25) | +1.966s | 11/12 |
21 | Somkiat Chantra | THA | LCR Honda (RC213V)* | +2.090s | 9/9 |
The ultimate 2025 MotoGP pre-season check started on Wednesday morning at Buriram in Thailand.
Gresini’s Alex Marquez put the Ducati GP24 on high final week at Sepang and, having additionally been quickest at November’s Barcelona check, has the possibility to finish a winter clear sweep.
In the meantime, the manufacturing unit Ducati workforce of brother Marc Marquez and Francesco Bagnaia have some large selections to make over engine alternative for the brand new GP25, with the engine design for all of the European bikes frozen from spherical one till the top of 2026.
Fabio Quartararo and Yamaha stepped as much as occupy better of the remainder behind Ducati at Sepang however, having benefitted from additional monitor time on the Shakedown, can they maintain tempo on an equal taking part in discipline at Buriram?
Honda is the one producer with prior 2025 MotoGP laps of the Chang Worldwide Circuit, courtesy of a personal check in January with Aleix Espargaro and Takaaki Nakagami.
Absent this week shall be Aprilia’s new signing and reigning MotoGP champion Jorge Martin and VR46’s Fabio di Giannantonio who had been each injured at Sepang. Raul Fernandez, additionally injured on the primary day in Malaysia, will attempt to experience in Buriram.
Testing at Buriram takes place from 10am to 6pm, adopted by follow begins, on Wednesday and Thursday.