After Moto2 was given an official post-race take a look at on Monday at Brno, the Moto3 class took to the observe on Tuesday.
Australian Jacob Roulstone goes into the summer time break quickest for the Crimson Bull KTM Tech3 staff, beating Guido Pini’s official pole lap file to complete the day 0.248s away from title chief Jose Antonio Rueda.
Of the eleven riders current, KTMs crammed the highest eight locations…
| 2025 Official Brno Moto3 Check – Tuesday (Mixed) | |||||
| Pos | Rider | Nat | Group | Bike | Time | 
| 1 | Jacob Roulstone | AUS | Crimson Bull KTM Tech3 | (KTM) | 2m 4.945s | 
| 2 | Jose Antonio Rueda | SPA | Crimson Bull KTM Ajo | (KTM) | +0.248s | 
| 3 | Valentin Perrone | ARG | Crimson Bull KTM Tech3 | (KTM) | +0.556s | 
| 4 | Alvaro Carpe | SPA | Crimson Bull KTM Ajo | (KTM) | +0.666s | 
| 5 | Scott Ogden | GBR | CIP Inexperienced Energy | (KTM) | +0.752s | 
| 6 | Marcos Uriarte | SPA | LEVELUP-MTA | (KTM) | +0.801s | 
| 7 | Guido Pini | ITA | LIQUI MOLY Dynavolt Intact GP | (KTM) | +0.801s | 
| 8 | Noah Dettwiler | SWI | CIP Inexperienced Energy | (KTM) | +1.314s | 
| 9 | Taiyo Furusato | JPN | Honda Group Asia | (Honda) | +1.447s | 
| 10 | Eddie O’Shea | GBR | GRYD – Mlav Racing | (Honda) | +1.759s | 
| 11 | Leonardo Abruzzo | ITA | GRYD – Mlav Racing | (Honda) | +2.459s | 
Official Brno Moto3 lap information:
Pole Place: Guido Pini, KTM, 2m 5.019s (2025)
Quickest Race Lap: Jose Antonio Rueda, KTM, 2m 5.454s (2025)

 
  
  
  
 