Manuel Gonzalez heads an Intact GP one-two throughout Monday’s official take a look at at Brno within the Czech Republic.
The Moto2 title chief topped the timesheets by over half-a-second from team-mate Senna Agius. Gresini’s Albert Arenas subsequent better of the 14 riders on monitor.
A Moto3 take a look at takes place on Tuesday…
| 2025 Official Brno Moto2 Check – Monday (Mixed) | |||||
| Pos | Rider | Nat | Group | Bike | Time |
| 1 | Manuel Gonzalez | SPA | LIQUI MOLY Dynavolt Intact GP | (Kalex) | 1m 57.932s |
| 2 | Senna Agius | AUS | LIQUI MOLY Dynavolt Intact GP | (Kalex) | +0.550s |
| 3 | Albert Arenas | SPA | ITALJET Gresini Moto2 | (Kalex) | +0.657s |
| 4 | Darryn Binder | RSA | ITALJET Gresini Moto2 | (Kalex) | +0.819s |
| 5 | Barry Baltus | BEL | Fantic Racing Lino Sonego | (Kalex) | +1.186s |
| 6 | Aron Canet | SPA | Fantic Racing Lino Sonego | (Kalex) | +1.257s |
| 7 | Jorge Navarro | SPA | KLINT Ahead Manufacturing facility Group | (Ahead) | +1.270s |
| 8 | Zonta Vd Goorbergh | NED | RW-Idrofoglia Racing GP | (Kalex) | +1.271s |
| 9 | Collin Veijer | NED | Crimson Bull KTM Ajo | (Kalex) | +1.285s |
| 10 | Alex Escrig | SPA | KLINT Ahead Manufacturing facility Group | (Ahead) | +1.548s |
| 11 | Adrian Huertas | SPA | Italtrans Racing Group | (Kalex) | +1.778s |
| 12 | Ayumu Sasaki | JPN | RW-Idrofoglia Racing GP | (Kalex) | +1.866s |
| 13 | Yuki Kunii | JPN | Idemitsu Honda Group Asia | (Kalex) | +2.145s |
| 14 | Taiga Haga | JPN | Idemitsu Honda Group Asia | (Kalex) | +3.124s |
Official Brno Moto2 lap information:
Pole Place: Barry Baltus, Kalex, 1m 58.322s (2025)
Quickest Race Lap: Joe Roberts, Kalex, 1m 59.468s (2025)
