Full outcomes from the Superstock and Supertwin TT races on the 2025 Isle of Man TT on Tuesday 3 June.
Two races had been held on the 2025 Isle of Man TT on Tuesday 3 June, with Dean Harrison successful his first since 2019 within the opening Superstock contest of the occasion.
Within the Supertwin race, Michael Dunlop dominated to assert his thirty first profession TT victory.
2025 Isle of Man TT: Superstock TT 1 Outcomes
2025 Isle of Man TT – Superstock 1 outcomes | |||
Pos | Rider | Bike | Distinction |
1 | Dean Harrison | Honda | Winner |
2 | Davey Todd | BMW | 11.656s |
3 | Michael Dunlop | BMW | 20.511s |
4 | James Hillier | Honda | 20.927s |
5 | Ian Hutchinson | BMW | 4.483s |
6 | Conor Cummins | BMW | 3.689s |
7 | Nathan Harrison | Honda | 1.929s |
8 | Dominic Herbertson | Honda | 0.225s |
9 | Josh Brookes | Honda | 7.538s |
10 | James Hind | Honda | 6.695s |
11 | Michael Evans | Honda | 1.719s |
12 | Paul Jordan | Honda | 1.002s |
13 | Mike Browne | BMW | 0.553s |
14 | David Johnson | Kawasaki | 2.770s |
15 | Rob Hodson | Honda | 13.274s |
16 | John McGuinness | Honda | 0.292s |
17 | Phillip Crowe | BMW | 15.328s |
18 | Brian McCormack | BMW | 4.451s |
19 | Amalric Blanc | Honda | 4.035s |
20 | Michael Sweeney | BMW | 6.589s |
21 | Allann Venter | BMW | 18.685s |
22 | Luka Maurer | Yamaha | 0.578s |
23 | Mitchell Rees | Honda | 2.7s |
24 | Erno Kostamo | BMW | 1.833s |
25 | Shaun Anderson | Honda | 1.708s |
26 | Darryl Tweed | Yamaha | 2.230s |
27 | Marcus Simpson | Honda | 1.182s |
28 | James Chawke | BMW | 4.119s |
29 | Jonathan Perry | Honda | 1.399s |
30 | Sam West | BMW | 1.666s |
31 | Stefano Bonetti | Honda | 1.819s |
32 | Baz Furber | Honda | 11.370s |
33 | Maurizio Bottalico | BMW | 7.133s |
34 | Eddy Ferre | Honda | 1.314s |
35 | Matt Stevenson | Yamaha | 2.377s |
36 | Kevin Keyes | Yamaha | 2.262s |
37 | Mark Parrett | BMW | 6.217s |
38 | Barry Burrell | BMW | 16.998s |
39 | Joey Thompson | Suzuki | 1.292s |
40 | Loris Majacan | Yamaha | 13.301s |
41 | Tom Robinson | Yamaha | 3.070s |
42 | Martin Morris | Honda | 17.250s |
43 | Sam Johnson | Suzuki | 3.546s |
44 | Paul Cassidy | Honda | 28.571s |
2025 Isle of Man TT: Supertwin 1 Outcomes
2025 Isle of Man TT – Supertwin 1 outcomes | |||
Pos | Rider | Bike | Distinction |
1 | Michael Dunlop | Paton | Winner |
2 | Michael Evans | Kawasaki | 22.673s |
3 | Rob Hodson | Paton | 13.465s |
4 | Paul Jordan | Aprilia | 1.757s |
5 | Davey Todd | Paton | 4.247s |
6 | Dominic Herbertson | Paton | 1.932s |
7 | Adam McLean | Yamaha | 7.454s |
8 | Stefano Bonetti | Paton | 6.393s |
9 | Baz Furber | Yamaha | 6.163s |
10 | Michael Rutter | Yamaha | 25.837s |
11 | Michael Sweeney | Aprilia | 12.691s |
12 | Andrea Majola | Paton | 1.360s |
13 | Allann Venter | Kawasaki | 11.408s |
14 | Michael Russell | Aprilia | 4.673s |
15 | Marcus Simpson | Kawasaki | 3.945s |
16 | Jonathan Goetschy | Aprilia | 5.178s |
17 | Darryl Tweed | Aprilia | 1.849s |
18 | Michal Dokoupil | Aprilia | 8.6s |
19 | Victor Lopez | Paton | 4.420s |
20 | Shaun Anderson | Yamaha | 15.837s |
21 | Martin Morris | Aprilia | 2.093s |
22 | Julien Cregniot | Aprilia | 3.081s |
23 | Lancelot Unissart | Aprilia | 11.407s |
24 | Chris Moore | Kawasaki | 6.424s |
25 | Paul Williams | Aprilia | 4.062s |
26 | Paul Cassidy | Kawasaki | 20.828s |
27 | Sam Johnson | Aprilia | 15.063s |
28 | Andy Hornby | Paton | 12.598s |
29 | Mark Parrett | Aprilia | 2.874s |
30 | Wayne Bourgeais | Aprilia | 10.867s |
31 | Masayuki Yamanaka | Kawasaki | 10.578s |
32 | Jack Fowler | Kawasaki | 1.1118s |
33 | Pete Murray | Yamaha | 2.692s |