2025 Hungarian MotoGP, Balaton Park – Apply Outcomes | ||||||
Pos | Rider | Nat | Staff | Time/Diff | Lap | Max |
1 | Marc Marquez | SPA | Ducati Lenovo (GP25) | 1’37.355s | 11/14 | 306k |
2 | Pedro Acosta | SPA | Purple Bull KTM (RC16) | +0.008s | 13/14 | 307k |
3 | Fabio Di Giannantonio | ITA | Pertamina VR46 Ducati (GP25) | +0.129s | 11/12 | 306k |
4 | Fermin Aldeguer | SPA | BK8 Gresini Ducati (GP24)* | +0.491s | 10/13 | 301k |
5 | Marco Bezzecchi | ITA | Aprilia Racing (RS-GP25) | +0.531s | 13/14 | 304k |
6 | Enea Bastianini | ITA | Purple Bull KTM Tech3 (RC16) | +0.557s | 13/14 | 305k |
7 | Joan Mir | SPA | Honda HRC Castrol (RC213V) | +0.567s | 14/15 | 303k |
8 | Brad Binder | RSA | Purple Bull KTM (RC16) | +0.596s | 12/14 | 305k |
9 | Alex Marquez | SPA | BK8 Gresini Ducati (GP24) | +0.679s | 11/14 | 304k |
10 | Jorge Martin | SPA | Aprilia Racing (RS-GP25) | +0.746s | 11/14 | 305k |
11 | Miguel Oliveira | POR | Pramac Yamaha (YZR-M1) | +0.781s | 11/14 | 305k |
12 | Ai Ogura | JPN | Trackhouse Aprilia (RS-GP25)* | +0.781s | 10/13 | 304k |
13 | Luca Marini | ITA | Honda HRC Castrol (RC213V) | +0.808s | 10/14 | 304k |
14 | Pol Espargaro | SPA | Purple Bull KTM Tech3 (RC16) | +0.813s | 12/13 | 305k |
15 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +0.856s | 7/13 | 302k |
16 | Franco Morbidelli | ITA | Pertamina VR46 Ducati (GP24) | +0.859s | 10/14 | 303k |
17 | Johann Zarco | FRA | Castrol Honda LCR (RC213V) | +1.103s | 13/14 | 299k |
18 | Francesco Bagnaia | ITA | Ducati Lenovo (GP25) | +1.134s | 4/11 | 305k |
19 | Raul Fernandez | SPA | Trackhouse Aprilia (RS-GP25) | +1.234s | 10/10 | 303k |
20 | Alex Rins | SPA | Monster Yamaha (YZR-M1) | +1.276s | 10/14 | 301k |
21 | Jack Miller | AUS | Pramac Yamaha (YZR-M1) | +1.282s | 13/14 | 304k |
* Rookie
Balaton Park MotoGP Information:
Finest lap: Pedro Acosta, KTM, 1m 37.061s (2025)
Marc Marquez returns to the highest of the timesheets throughout remaining apply for the 2025 Hungarian MotoGP at Balaton Park.
After setting the quickest tempo with an outdated medium rear on Friday afternoon, Marquez duly joined the remainder of the sector (barring Johann Zarco) on the comfortable rear for the beginning of ultimate apply.
Michelin has confirmed that the comfortable is a viable choice for this afternoon’s Dash and ‘fairly probably, additionally for the complete [GP] race distance.’
However Marquez completed the session simply 0.008s away from Friday chief Pedro Acosta, who repeated his sturdy Friday tempo on the comfortable rear.
Acosta earlier tried an outdoor go on Marquez, who launched the brakes to dam his younger countryman’s path…
Fabio di Giannantonio made it two GP25s within the prime three, a detailed 0.129s behind Marquez, however Francesco Bagnaia continued to wrestle and was simply 18th on the timesheets.
Qualifying 1, for these outdoors the highest ten on Friday – together with di Giannantonio, Bagnaia and Marco Bezzecchi (fifth this morning) – will now start.
Alex Marquez and Jack Miller every have a three-place grid penalty to serve on Sunday, for sluggish driving on the racing line in Friday apply.
MotoGP is making its debut at Balaton Park for the primary Hungarian bike Grand Prix since 1992.
KTM take a look at rider Pol Espargaro, changing the injured Maverick Vinales at Tech3, is the one rider with prior MotoGP expertise of the observe, from a non-public take a look at – alongside Yamaha, Ducati, Honda and Aprilia take a look at riders – in June.
Nevertheless, the six Ducati MotoGP riders spent a day on a Panigale Superbike studying the observe through the summer time break.
HRC take a look at rider Aleix Espargaro was because of change injured rookie Somkiat Chantra at LCR this weekend. Sadly, Espargaro was declared unfit on Thursday because of a again damage from a latest bicycle accident.