Max Verstappen topped the timesheets in second apply for the 2025 F1 Mexico Metropolis Grand Prix.
The Purple Bull driver returned to motion after lacking FP1 as a result of staff’s obligation to run a rookie driver in his automobile on two events in the course of the season. The four-time world champion made up for misplaced floor, edging Ferrari’s Charles Leclerc by simply over a tenth.
Leclerc loved a robust day for Ferrari, having topped the primary session. He ended FP2 as Verstappen’s nearest challenger.
Kimi Antonelli was third quickest because the lead Mercedes driver, inside a tenth of Leclerc. Like Verstappen, Lando Norris missed FP1, however it didn’t influence his tempo. He loved a cushty margin over F1 title rival Oscar Piastri, who made a mistake on his finest lap. Piastri ended FP2 outdoors the highest 10 after one other troublesome session.
Lewis Hamilton was fifth quickest, simply forward of George Russell and Yuki Tsunoda. Fernando Alonso led the midfield in eighth, forward of Carlos Sainz.
Lance Stroll made it two Aston Martins inside the highest 10 in Mexico Metropolis.
| 2025 F1 Mexico Metropolis Grand Prix – Follow Outcomes (2) | ||||
| 1 | Max Verstappen | NED | Oracle Purple Bull Racing | 1m17.392s |
| 2 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m17.545s |
| 3 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Group | 1m17.566s |
| 4 | Lando Norris | GBR | McLaren F1 Group | 1m17.643s |
| 5 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m17.692s |
| 6 | George Russell | GBR | Mercedes AMG Petronas F1 Group | 1m17.829s |
| 7 | Yuki Tsunoda | JPN | Visa Money App Racing Bulls F1 Group | 1m17.883s |
| 8 | Fernando Alonso | ESP | Aston Martin Aramco F1 Group | 1m17.938s |
| 9 | Carlos Sainz | ESP | Atlassian Williams Racing | 1m17.939s |
| 10 | Lance Stroll | CAN | Aston Martin Aramco F1 Group | 1m17.954s |
| 11 | Liam Lawson | NZL | Oracle Purple Bull Racing | 1m18.218s |
| 12 | Oscar Piastri | AUS | McLaren F1 Group | 1m18.232s |
| 13 | Esteban Ocon | FRA | MoneyGram Haas F1 Group | 1m18.266s |
| 14 | Isack Hadjar | FRA | Visa Money App Racing Bulls F1 Group | 1m18.281s |
| 15 | Gabriel Bortoleto | BRA | Stake F1 Group Kick Sauber | 1m18.323s |
| 16 | Nico Hulkenberg | GER | Stake F1 Group Kick Sauber | 1m18.348s |
| 17 | Oliver Bearman | GBR | MoneyGram Haas F1 Group | 1m18.442s |
| 18 | Franco Colapinto | ARG | BWT Alpine F1 Group | 1m18.721s |
| 19 | Alex Albon | THA | Atlassian Williams Racing | 1m18.855s |
| 20 | Pierre Gasly | FRA | BWT Alpine F1 Group | 1m19.1914s |
Leclerc units the tempo in FP1
Leclerc set the tempo in first apply for the 2025 F1 Mexico Metropolis Grand Prix.

Leclerc set the tempo in FP1
9 of the ten groups made modifications to their driver line ups for the opening apply session on the Autodromo Hermanos Rodriguez. This left Leclerc to set the tempo within the SF-25, lower than a tenth forward of Mercedes’ Kimi Antonelli.
Sauber’s Nico Hulkenberg loved one other robust session, every week on from his scintillating show on the Circuit of the Americas. The veteran German was third total.
Piastri was solely fourth for McLaren, whereas Norris sat out the session. It does imply that Piastri will possible miss FP1 in Abu Dhabi on the finish of the 12 months.
Gabriel Bortoleto made it two Saubers within the prime 5, simply forward of Purple Bull’s Arvid Lindblad. Lindblad is in competition to affix Racing Bulls subsequent 12 months and make his full-time debut.
The British driver was the standout rookie in FP1, setting the sixth-fastest time in Verstappen’s RB21. Subsequent up was Esteban Ocon in seventh because the lead Haas automobile.
Tsunoda was in eighth, lower than a tenth shy of Lindblad’s tempo. Franco Colapinto and Alex Albon accomplished the highest 10.
Mexican driver Pato O’Ward was Thirteenth-fastest in Norris’ McLaren.
| 2025 F1 Mexico Metropolis Grand Prix – Follow Outcomes (1) | ||||
| 1 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m18.380s |
| 2 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Group | 1m18.487s |
| 3 | Nico Hulkenberg | GER | Stake F1 Group Kick Sauber | 1m18.760s |
| 4 | Oscar Piastri | AUS | McLaren F1 Group | 1m18.784s |
| 5 | Gabriel Bortoleto | BRA | Stake F1 Group Kick Sauber | 1m18.916s |
| 6 | Arvid Lindblad | GBR | Oracle Purple Bull Racing | 1m18.997s |
| 7 | Esteban Ocon | FRA | MoneyGram Haas F1 Group | 1m19.038s |
| 8 | Yuki Tsunoda | JPN | Oracle Purple Bull Racing | 1m19.090s |
| 9 | Franco Colapinto | ARG | BWT Alpine F1 Group | 1m19.331s |
| 10 | Alex Albon | THA | Atlassian Williams Racing | 1m19.384s |
| 11 | Isack Hadjar | FRA | Visa Money App Racing Bulls F1 Group | 1m19.409s |
| 12 | Fernando Alonso | ESP | Aston Martin Aramco F1 Group | 1m19.472s |
| 13 | Pato O’Ward | MEX | McLaren F1 Group | 1m19.670s |
| 14 | Frederik Vesti | DEN | Mercedes AMG Petronas F1 Group | 1m19.689s |
| 15 | Paul Aron | EST | BWT Alpine F1 Group | 1m19.862s |
| 16 | Ryo Hirakawa | JPN | MoneyGram Haas F1 Group | 1m20.073s |
| 17 | Ayumu Iwasa | JPN | Visa Money App Racing Bulls F1 Group | 1m20.153s |
| 18 | Luke Browning | GBR | Atlassian Williams Racing | 1m20.310s |
| 19 | Jak Crawford | USA | Aston Martin Aramco F1 Group | 1m20.371s |
| 20 | Antonio Fuoco | ITA | Scuderia Ferrari HP | 1m20.854s |
