Max Verstappen scores first win of 2025 on the F1 Japanese Grand Prix.
2025 F1 Japanese Grand Prix – Race Outcomes | ||||
Pos | Driver | Nat. | Crew | Laps |
1 | Max Verstappen | NED | Oracle Crimson Bull Racing | 53 Laps |
2 | Lando Norris | GBR | McLaren F1 Crew | +1.423s |
3 | Oscar Piastri | AUS | McLaren F1 Crew | +2.129s |
4 | Charles Leclerc | MON | Scuderia Ferrari HP | +16.097s |
5 | George Russell | GBR | Mercedes AMG Petronas F1 Crew | +17.362s |
6 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Crew | +18.671s |
7 | Lewis Hamilton | GBR | Scuderia Ferrari HP | +29.182s |
8 | Isack Hadjar | FRA | Visa Money App Racing Bulls F1 Crew | +37.134s |
9 | Alex Albon | THA | Atlassian Williams Racing | +40.367s |
10 | Oliver Bearman | GBR | MoneyGram Haas F1 Crew | +54.529s |
11 | Fernando Alonso | ESP | Aston Martin Aramco F1 Crew | +57.333s |
12 | Yuki Tsunoda | JPN | Oracle Crimson Bull Racing | +58.401s |
13 | Pierre Gasly | FRA | BWT Alpine F1 Crew | +62.122s |
14 | Carlos Sainz | ESP | Atlassian Williams Racing | +74.129s |
15 | Jack Doohan | AUS | BWT Alpine F1 Crew | +81.314s |
16 | Nico Hulkenberg | GER | Stake F1 Crew Kick Sauber | +81.957s |
17 | Liam Lawson | NZL | Visa Money App Racing Bulls F1 Crew | +82.734s |
18 | Esteban Ocon | FRA | MoneyGram Haas F1 Crew | +83.438s |
19 | Gabriel Bortoleto | BRA | Stake F1 Crew Kick Sauber | +83.897s |
20 | Lance Stroll | CAN | Aston Martin Aramco F1 Crew | + 1 Lap |
Verstappen held off the McLarens to say his first victory of the 2025 F1 season on the Japanese Grand Prix.
The Crimson Bull driver transformed his magnificent pole place right into a managed victory with a peerless efficiency at Suzuka to shut the hole on world championship chief Lando Norris.
Reigning world champion Verstappen resisted a late assault from Norris to say the win, as Oscar Piastri needed to settle with third place behind his McLaren teammate.
Free air in the end proved essential for Verstappen, whose win solely regarded briefly underneath risk when a sluggish pit cease left him side-by-side with Norris popping out of the pits.
Verstappen stayed forward of his rival as Norris took to the grass and misplaced very important time, complaining the Dutchman had compelled him off monitor.
Charles Leclerc was a distant fourth for Ferrari, forward of the Mercedes pair of George Russell and Kimi Antonelli.
Lewis Hamilton completed seventh forward of Isack Hadjar because the seven-time world champion’s up and down begin to life at Ferrari continued.
Alex Albon and Ollie Bearman rounded out the factors paying positions in ninth and tenth for Williams and Haas respectively.
All 20 drivers completed the race, with Aston Martin’s Lance Stroll ending a lap down after making two pit stops.