Lando Norris ends Friday follow on the F1 British Grand Prix quickest.
Norris tops FP2
| 2025 F1 British Grand Prix – Observe Outcomes (2) | ||||
| 1 | Lando Norris | GBR | McLaren F1 Crew | 1m25.816s |
| 2 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m26.038s |
| 3 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m26.117s |
| 4 | Oscar Piastri | AUS | McLaren F1 Crew | 1m26.286s |
| 5 | Max Verstappen | NED | Oracle Purple Bull Racing | 1m26.314s |
| 6 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Crew | 1m26.383s |
| 7 | Lance Stroll | CAN | Aston Martin Aramco F1 Crew | 1m26.430s |
| 8 | George Russell | GBR | Mercedes AMG Petronas F1 Crew | 1m26.523s |
| 9 | Isack Hadjar | FRA | Visa Money App Racing Bulls F1 Crew | 1m26.524s |
| 10 | Liam Lawson | NZL | Visa Money App Racing Bulls F1 Crew | 1m26.624s |
| 11 | Alex Albon | THA | Atlassian Williams Racing | 1m26.840s |
| 12 | Fernando Alonso | ESP | Aston Martin Aramco F1 Crew | 1m26.876s |
| 13 | Gabriel Bortoleto | BRA | Stake F1 Crew Kick Sauber | 1m26.904s |
| 14 | Esteban Ocon | FRA | MoneyGram Haas F1 Crew | 1m26.941s |
| 15 | Yuki Tsunoda | JPN | Oracle Purple Bull Racing | 1m26.980s |
| 16 | Carlos Sainz | ESP | Atlassian Williams Racing | 1m27.159s |
| 17 | Nico Hulkenberg | GER | Stake F1 Crew Kick Sauber | 1m27.165s |
| 18 | Pierre Gasly | FRA | BWT Alpine F1 Crew | 1m27.174s |
| 19 | Oliver Bearman | GBR | MoneyGram Haas F1 Crew | 1m27.226s |
| 20 | Franco Colapinto | ARG | BWT Alpine F1 Crew | 1m27.289s |
Norris put McLaren high of the timesheet in second follow on the British Grand Prix.
The Briton produced a lap in the course of the delicate tyre qualifying simulation runs that was 0.222 seconds quicker than Ferrari’s Charles Leclerc.
Lewis Hamilton, who set the tempo in FP1, was 0.301s behind Norris in third.
F1 championship chief Oscar Piastri positioned fourth within the second McLaren.
4-time world champion Max Verstappen put his Purple Bull fifth, forward of Mercedes’ Kimi Antonelli, Lance Stroll’s Aston Martin and George Russell.
The Racing Bulls duo of Isack Hadjar and Liam Lawson accomplished the top-10.
Returning to motion after giving up his Purple Bull seat to Arvid Lindblad for FP1, Yuki Tsunoda was solely Fifteenth-fastest and over six tenths slower than teammate Verstappen.
Hamilton units tempo in FP1
| 2025 F1 British Grand Prix – Observe Outcomes (1) | ||||
| 1 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m26.892s |
| 2 | Lando Norris | GBR | McLaren F1 Crew | 1m26.915s |
| 3 | Oscar Piastri | AUS | McLaren F1 Crew | 1m27.042s |
| 4 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m27.095s |
| 5 | George Russell | GBR | Mercedes AMG Petronas F1 Crew | 1m27.163s |
| 6 | Isack Hadjar | FRA | Visa Money App Racing Bulls F1 Crew | 1m27.217s |
| 7 | Alex Albon | THA | Atlassian Williams Racing | 1m27.304s |
| 8 | Liam Lawson | NZL | Visa Money App Racing Bulls F1 Crew | 1m27.351s |
| 9 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Crew | 1m27.367s |
| 10 | Max Verstappen | NED | Oracle Purple Bull Racing | 1m27.432s |
| 11 | Fernando Alonso | ESP | Aston Martin Aramco F1 Crew | 1m27.678s |
| 12 | Lance Stroll | CAN | Aston Martin Aramco F1 Crew | 1m27.844s |
| 13 | Carlos Sainz | ESP | Atlassian Williams Racing | 1m27.909s |
| 14 | Arvid Lindblad | GBR | Oracle Purple Bull Racing | 1m27.958s |
| 15 | Esteban Ocon | FRA | MoneyGram Haas F1 Crew | 1m28.057s |
| 16 | Franco Colapinto | ARG | BWT Alpine F1 Crew | 1m28.086s |
| 17 | Paul Aron | EST | Stake F1 Crew Kick Sauber | 1m28.142s |
| 18 | Oliver Bearman | GBR | MoneyGram Haas F1 Crew | 1m28.147s |
| 19 | Pierre Gasly | FRA | BWT Alpine F1 Crew | 1m28.332s |
| 20 | Gabriel Bortoleto | BRA | Stake F1 Crew Kick Sauber | 1m28.397s |
Hamilton topped first follow at Silverstone with a lap that was simply 0.023 seconds quicker than what McLaren’s Lando Norris managed.
The seven-time world champion, who has a document 9 British Grand Prix wins, is but to complete on the rostrum since becoming a member of Ferrari.
F1 championship chief Oscar Piastri was third, 0.150s behind Hamilton.
Charles Leclerc demonstrated encouraging tempo within the different Ferrari as he took fourth, simply two tenths down on his teammate, whereas George Russell was fifth quickest for Mercedes.
Isack Hadjar was sixth, forward of Alex Albon’s Williams and Racing Bulls teammate Liam Lawson.
Kimi Antonelli and Max Verstappen rounded out the top-10 for Mercedes and Purple Bull respectively.
Arvid Lindblad was 14th-fastest on his F1 follow debut as he took over from Yuki Tsunoda.
In the meantime, Paul Aron additionally made his FP1 bow for Sauber, ending up seventeenth within the timesheet and faster than Gabriel Bortoleto, who managed to save lots of an enormous spin popping out of Copse.
