Lando Noris ends remaining observe on the 2025 F1 Azerbaijan Grand Prix with the quickest time, 0.2s forward of Max Verstappen.
2025 F1 Azerbaijan Grand Prix – Observe Outcomes (3) | ||||
1 | Lando Norris | GBR | McLaren F1 Group | 1m41.223s |
2 | Max Verstappen | NED | Oracle Crimson Bull Racing | 1m41.445s |
3 | Oscar Piastri | AUS | McLaren F1 Group | 1m41.477s |
4 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m41.499s |
5 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Group | 1m41.876s |
6 | George Russell | GBR | Mercedes AMG Petronas F1 Group | 1m41.964s |
7 | Alex Albon | THA | Atlassian Williams Racing | 1m41.983s |
8 | Oliver Bearman | GBR | MoneyGram Haas F1 Group | 1m41.985s |
9 | Liam Lawson | NZL | Visa Money App Racing Bulls F1 Group | 1m42.146s |
10 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m42.209s |
11 | Isack Hadjar | FRA | Visa Money App Racing Bulls F1 Group | 1m42.267s |
12 | Nico Hulkenberg | GER | Stake F1 Group Kick Sauber | 1m42.428s |
13 | Carlos Sainz | ESP | Atlassian Williams Racing | 1m42.486s |
14 | Fernando Alonso | ESP | Aston Martin Aramco F1 Group | 1m42.591s |
15 | Franco Colapinto | ARG | BWT Alpine F1 Group | 1m42.789s |
16 | Yuki Tsunoda | JPN | Oracle Crimson Bull Racing | 1m42.840s |
17 | Esteban Ocon | FRA | MoneyGram Haas F1 Group | 1m42.868s |
18 | Gabriel Bortoleto | BRA | Stake F1 Group Kick Sauber | 1m43.060s |
19 | Pierre Gasly | FRA | BWT Alpine F1 Group | 1m43.322s |
20 | Lance Stroll | CAN | Aston Martin Aramco F1 Group | 1m43.350s |
Lando Norris set the tempo in remaining observe for the 2025 F1 Azerbaijan Grand Prix.
Norris recovered from a scrappy second observe session on Friday, the place he broken the suspension on his McLaren.
It meant Norris couldn’t full a race simulation, probably hampering his possibilities within the grand prix on Sunday.
The windy circumstances caught Norris out initially, as he didn’t problem the highest occasions for many of ultimate observe.
Norris put collectively a powerful remaining lap, seemingly and not using a slipstream down the again straight, to take prime spot.
Max Verstappen confirmed encouraging tempo within the RB21, two-tenths off Norris’ prime time.
F1 championship chief Oscar Piastri accomplished the highest three.
Piastri continues to look much less comfy than his teammate across the Baku Metropolis Circuit.
The Australian has a 31-point lead within the F1 drivers’ championship over Norris, with eight rounds to go.
Lewis Hamilton was fourth-fastest in FP3, persevering with his stable weekend.
Kimi Antonelli was simply forward of Mercedes teammate George Russell.
Alex Albon, Oliver Bearman, Liam Lawson and Charles Leclerc rounded out the highest 10.
Leclerc confirmed beautiful tempo at occasions however struggled to get a lap collectively on the finish of the session.