Listed here are the outcomes for Superpole Race on the 2025 Australian World Superbike Championship spherical at Phillip Island.
Australian WorldSBK Spherical – Phillip Island – Superpole Race End result | |||||
Pos | Rider | NAT | Crew | Bike | Lap/Hole |
1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 10 Laps |
2 | Andrea Iannone | ITA | Crew Pata Go Eleven | Ducati Panigale V4 R | +2.324s |
3 | Danilo Petrucci | ITA | Barni Spark Racing Crew | Ducati Panigale V4 R | +4.923s |
4 | Scott Redding | GBR | MGM Bonovo Racing | Ducati Panigale V4 R | +5.312s |
5 | Sam Lowes | GBR | Elf Marc VDS Racing Crew | Ducati Panigale V4 R | +5.452s |
6 | Andrea Locatelli | ITA | Pata Yamaha | Yamaha R1 | +6.891s |
7 | Alex Lowes | GBR | Bimota by Kawasaki Racing Crew | Bimota KB998 | +7.267s |
8 | Yari Montella | ITA | Barni Spark Racing Crew | Ducati Panigale V4 R | +9.748s |
9 | Axel Bassani | ITA | Bimota by Kawasaki Racing Crew | Bimota KB998 | +10.585s |
10 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Crew | Yamaha R1 | +10.924s |
11 | Dominique Aegerter | SUI | GYTR GRT Yamaha WorldSBK Crew | Yamaha R1 | +11.260s |
12 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad WorldSBK Crew | BMW M1000 RR | +14.186s |
13 | Xavi Vierge | ESP | Honda HRC | Honda CBR1000RR-R | +14.260s |
14 | Michael van der Mark | NED | ROKiT BMW Motorrad WorldSBK Crew | BMW M1000 RR | +14.330s |
15 | Ryan Vickers | GBR | Motocorsa Racing | Ducati Panigale V4 R | +16.968s |
16 | Tito Rabat | ESP | Yamaha Motoxracing WorldSBK Crew | Yamaha R1 | +21.796s |
17 | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Crew | Yamaha R1 | +27.062s |
18 | Tarran Mackenzie | GBR | Petronas MIE Honda Racing | Honda CBR1000RR-R | +42.505s |
19 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | +1’06.284s |
Tetsuta Nagashima | JPN | Honda HRC | Honda CBR1000RR-R | ||
Garrett Gerloff | USA | Kawasaki WorldSBK Crew | Kawasaki ZX-10RR |
Nicolo Bulega stick with it his dominance into Sunday’s Superpole Race when he get his second win from Australian World Superbike weekend at Phillip Island.
It wasn’t convincing as Race 1, however the Italian nonetheless constructing 2,3 seconds hole when crossed the end line.
Andrea Iannone continued his spectacular by ending second behind Bulega, with Danilo Petrucci finishing a clear sweep of the Ducati podium.
Petrucci maintain on into podium place after holding Scott Redding who completed fourth, and Sam Lowes ending fifth for Marc VDS Ducati.
Andrea Locatelli is the very best non-Ducati finisher in sixth, forward of Bimota’s Alex Lowes in seventh.
Yari Montella (Barni Spark Ducati) and Axel Bassani (Bimota) accomplished the purpose scoring positions in eight and 9 respectively.
It was a catastrophe 10-lap Dash Race for Toprak Razgatlioglu and Alvaro Bautista, who noticed his hopes of victory dashed after operating broad at Miller nook on Lap 1.
Razgatlioglu tried his greatest to again on entrance, however he solely managed to completed twelfth. In the meantime, the situation turned from unhealthy to worse for Bautista who fall on Flip 6. The Spaniard in a position to maintain racing, regardless of ending final.
Tetsuta Nagashima (Honda) and Garrett Gerloff is one other sufferer of Flip 4 accident, each riders unable to complete the race.