Listed below are the outcomes for Race 2 on the 2025 Australian World Superbike Championship spherical at Phillip Island.
Australian WorldSBK Spherical – Phillip Island – Race 2 End result | |||||
Pos | Rider | NAT | Staff | Bike | Lap/Hole |
1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 20 Laps |
2 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | +2.603s |
3 | Andrea Iannone | ITA | Staff Pata Go Eleven | Ducati Panigale V4 R | +3.980s |
4 | Scott Redding | GBR | MGM Bonovo Racing | Ducati Panigale V4 R | +8.043s |
5 | Danilo Petrucci | ITA | Barni Spark Racing Staff | Ducati Panigale V4 R | +10.009s |
6 | Sam Lowes | GBR | Elf Marc VDS Racing Staff | Ducati Panigale V4 R | +10.097s |
7 | Andrea Locatelli | ITA | Pata Yamaha | Yamaha R1 | +11.083s |
8 | Alex Lowes | GBR | Bimota by Kawasaki Racing Staff | Bimota KB998 | +11.180s |
9 | Yari Montella | ITA | Barni Spark Racing Staff | Ducati Panigale V4 R | +11.202s |
10 | Axel Bassani | ITA | Bimota by Kawasaki Racing Staff | Bimota KB998 | +11.918s |
11 | Xavi Vierge | ESP | Honda HRC | Honda CBR1000RR-R | +18.472s |
12 | Dominique Aegerter | SUI | GYTR GRT Yamaha WorldSBK Staff | Yamaha R1 | +18.507s |
13 | Garrett Gerloff | USA | Kawasaki WorldSBK Staff | Kawasaki ZX-10RR | +25.853s |
14 | Michael van der Mark | NED | ROKiT BMW Motorrad WorldSBK Staff | BMW M1000 RR | +25.891s |
15 | Ryan Vickers | GBR | Motocorsa Racing | Ducati Panigale V4 R | +29.402s |
16 | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Staff | Yamaha R1 | +41.810s |
17 | Tito Rabat | ESP | Yamaha Motoxracing WorldSBK Staff | Yamaha R1 | +43.805s |
18 | Tetsuta Nagashima | JPN | Honda HRC | Honda CBR1000RR-R | +51.209s |
Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Staff | Yamaha R1 | DNF | |
Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad WorldSBK Staff | BMW M1000 RR | DNF |
Nicolo Bulega accomplished his dominance at Phillip Island this weekend with one other win in Race 2, his first ever WorldSBK hat-trick.
The Italian crossed the road 2.603 seconds forward of his Auba.it Ducati team-mate, Alvaro Bautista, who surged from eleventh on the grid after disastrous Superpole Race.
In the meantime, Toprak Razgatlioglu – who began alongside Bautista in tenth – had a motorbike downside after obligatory pit-stop and was pressured to retire.
Andrea Iannone full one other Ducati podium sweep, forward of Scott Redding in fourth who was given a time penalty after breaking obligatory pit-stop minimal time rule.
Ducati confirms its dominance in Phillip Island with Danilo Petrucci completed fifth, forward of Marc VDS’s Sam Lowes in sixth.
Andrea Locatelli from Yamaha completed seventh because the best-of the remaining, forward of Alex Lowes, Yari Montella, and Axel Bassani who completed eighth, ninth and tenth respectively.