Cadillac remained in entrance within the opening a part of qualifying, with Alex Lynn topping the session within the #12 Jota Cadillac V-Sequence.R.
Lynn outpaced the #15 BMW M Hybrid V8 of Dries Vanthoor, who survived a scare after his first lap was deleted from observe limits infringement.
Antonio Giovinazzi ended up third within the #51 Ferrari 499P, forward of Kevin estre within the #6 Porsche.
Beneath the brand new format for 2025, the 15 quickest automotive progressed into Thursday’s Hyperpole, which can resolve the pole sitter for the 93rd working of Le Mans.
The most important shock got here in type of the #7 Toyota GR010 Hybrid, with Nyck de Vries ending up a distant seventeenth on the grid.
Each Peugeot 9X8s and Aston Martin Valkyrie LMHs additionally didn’t make the reduce, whereas Proton’s buyer Porsche was additionally knocked out
Hypercar qualifying outcomes:
Pos | No. | Drivers | Automobile | CLass | Time | Hole | Interval |
---|---|---|---|---|---|---|---|
1 | 12 | Will Stevens Norman Nato Alex Lynn | Cadillac V-Sequence.R | HYPERCAR | 3’22.847 | ||
2 | 15 | Dries Vanthoor Raffaele Marciello Kevin Magnussen | BMW M Hybrid V8 | HYPERCAR | 3’22.887 | 0.040 | 0.040 |
3 | 51 | Alessandro Pier Guidi James Calado Antonio Giovinazzi | Ferrari 499P | HYPERCAR | 3’23.163 | 0.316 | 0.276 |
4 | 6 | Kevin Estre Laurens Vanthoor Matthew Campbell | Porsche 963 | HYPERCAR | 3’23.360 | 0.513 | 0.197 |
5 | 38 | Earl Bamber Sebastien Bourdais Jenson Button | Cadillac V-Sequence.R | HYPERCAR | 3’23.467 | 0.620 | 0.107 |
6 | 50 | Antonio Fuoco Nicklas Nielsen Miguel Molina | Ferrari 499P | HYPERCAR | 3’23.514 | 0.667 | 0.047 |
7 | 5 | Julien Andlauer Michael Christensen Mathieu Jaminet | Porsche 963 | HYPERCAR | 3’23.544 | 0.697 | 0.030 |
8 | 20 | René Rast Robin Frijns Sheldon Van Der Linde | BMW M Hybrid V8 | HYPERCAR | 3’23.805 | 0.958 | 0.261 |
9 | 311 | Jack Aitken Felipe Drugovich Frederik Vesti | Cadillac V-Sequence.R | HYPERCAR | 3’23.890 | 1.043 | 0.085 |
10 | 36 | Mick Schumacher Frédéric Makowiecki Jules Gounon | Alpine A424 | HYPERCAR | 3’23.945 | 1.098 | 0.055 |
11 | 8 | Sebastien Buemi Brendon Hartley Ryo Hirakawa | Toyota GR010 – Hybrid | HYPERCAR | 3’23.988 | 1.141 | 0.043 |
12 | 83 | Robert Kubica Ye Yifei Philip Hanson | Ferrari 499P | HYPERCAR | 3’23.994 | 1.147 | 0.006 |
13 | 101 | Ricky Taylor Jordan Taylor Filipe Albuquerque | Cadillac V-Sequence.R | HYPERCAR | 3’24.030 | 1.183 | 0.036 |
14 | 4 | Luiz Felipe Nasr Nick Tandy Pascal Wehrlein | Porsche 963 | HYPERCAR | 3’24.584 | 1.737 | 0.554 |
15 | 35 | Paul Loup Chatin Ferdinand Habsburg Charles Milesi | Alpine A424 | HYPERCAR | 3’24.667 | 1.820 | 0.083 |
16 | 009 | Alex Riberas Marco Sørensen Roman De Angelis | Aston Martin Valkyrie | HYPERCAR | 3’24.869 | 2.022 | 0.202 |
17 | 7 | Mike Conway Kamui Kobayashi Nyck de Vries | Toyota GR010 – Hybrid | HYPERCAR | 3’25.062 | 2.215 | 0.193 |
18 | 94 | Loïc Duval Malthe Jakobsen Stoffel Vandoorne | Peugeot 9X8 | HYPERCAR | 3’25.240 | 2.393 | 0.178 |
19 | 93 | Paul di Resta Mikkel Jensen Jean-Eric Vergne | Peugeot 9X8 | HYPERCAR | 3’25.494 | 2.647 | 0.254 |
20 | 99 | Neel Jani Nicolas Pino Nicolas Varrone | Porsche 963 | HYPERCAR | 3’25.527 | 2.680 | 0.033 |
21 | 007 | Harry Tincknell Tom Gamble Ross Gunn | Aston Martin Valkyrie | HYPERCAR | 3’26.349 | 3.502 | 0.822 |
LMP2 and LMGT3 qualifying outcomes:
Po | No. | Drivers | Automobile | Class | Time | Hole | int |
---|---|---|---|---|---|---|---|
1 | 199 | PJ Hyett Dane Cameron Louis Deletraz | Oreca 07 | LMP2 | 3’35.472 | ||
2 | 23 | Daniel Schneider Oliver Jarvis Ben Hanley | Oreca 07 | LMP2 | 3’35.657 | 0.185 | 0.185 |
3 | 45 | George Kurtz Nicky Catsburg Alex Quinn | Oreca 07 | LMP2 | 3’35.954 | 0.482 | 0.297 |
4 | 29 | Rodrigo Gross sales Mathias Beche Clement Novalak | Oreca 07 | LMP2 | 3’36.163 | 0.691 | 0.209 |
5 | 22 | Renger van der Zande Pietro Fittipaldi David Heinemeier Hansson | Oreca 07 | LMP2 | 3’36.536 | 1.064 | 0.373 |
6 | 48 | Oliver Grey Esteban Masson Frank Perera | Oreca 07 | LMP2 | 3’36.588 | 1.116 | 0.052 |
7 | 25 | Matthias Kaiser Lorenzo Fluxá Théo Pourchaire | Oreca 07 | LMP2 | 3’36.612 | 1.140 | 0.024 |
8 | 43 | Jakub Smiechowski Tom Dillmann Nick Yelloly | Oreca 07 | LMP2 | 3’36.958 | 1.486 | 0.346 |
9 | 28 | Paul Lafargue Job Van Uitert Sebastian Alvarez | Oreca 07 | LMP2 | 3’37.004 | 1.532 | 0.046 |
10 | 16 | Michael Jensen Ryan Cullen Patrick Pilet | Oreca 07 | LMP2 | 3’37.119 | 1.647 | 0.115 |
11 | 183 | François Perrodo Matthieu Vaxivière Antonio Felix da Costa | Oreca 07 | LMP2 | 3’37.394 | 1.922 | 0.275 |
12 | 37 | Alex Malykhin Tom Blomqvist Tristan Vautier | Oreca 07 | LMP2 | 3’37.652 | 2.180 | 0.258 |
13 | 11 | Giorgio Roda Rene Binder Bent Viscaal | Oreca 07 | LMP2 | 3’37.767 | 2.295 | 0.115 |
14 | 18 | Jamie Chadwick Mathys Jaubert Andre Lotterer | Oreca 07 | LMP2 | 3’37.940 | 2.468 | 0.173 |
15 | 9 | Jonas Ried Maceo Capietto Reshad de Gerus | Oreca 07 | LMP2 | 3’38.548 | 3.076 | 0.608 |
16 | 34 | Nicholas Boulle Jean-Baptiste Simmenauer Luca Ghiotto | Oreca 07 | LMP2 | 3’39.328 | 3.856 | 0.780 |
17 | 24 | Naveen Rao Cem Bölükbaşı Colin Braun | Oreca 07 | LMP2 | 3’40.271 | 4.799 | 0.943 |
18 | 46 | Ahmad Al Harthy Valentino Rossi Kelvin van der Linde | BMW M4 GT3 | LMGT3 | 3’56.875 | 21.403 | 16.604 |
19 | 27 | Ian James Mattia Drudi Zacharie Robichon | Aston Martin Vantage AMR GT3 | LMGT3 | 3’57.083 | 21.611 | 0.208 |
20 | 92 | Ryan Hardwick Riccardo Pera Richard Lietz | Porsche 911 GT3 R | LMGT3 | 3’57.255 | 21.783 | 0.172 |
21 | 78 | Arnold Robin Jack Hawksworth Finn Gehrsitz | Lexus RC F GT3 | LMGT3 | 3’57.321 | 21.849 | 0.066 |
22 | 81 | Tom van Rompuy Rui Andrade Charlie Eastwood | Chevrolet Corvette Z06 GT3.R | LMGT3 | 3’57.690 | 22.218 | 0.369 |
23 | 88 | Stefano Gattuso Giammarco Levorato Dennis Olsen | Ford Mustang GT3 | LMGT3 | 3’57.827 | 22.355 | 0.137 |
24 | 193 | Jonathan Hui Chris Froggatt Eddie Cheever | Ferrari 296 GT3 | LMGT3 | 3’57.960 | 22.488 | 0.133 |
25 | 59 | James Cottingham Gregoire Saucy Sébastien Baud | McLaren 720S GT3 Evo | LMGT3 | 3’58.106 | 22.634 | 0.146 |
26 | 21 | François Heriau Simon Mann Alessio Rovera | Ferrari 296 GT3 | LMGT3 | 3’58.116 | 22.644 | 0.010 |
27 | 54 | Thomas Flohr Francesco Castellacci Davide Rigon | Ferrari 296 GT3 | LMGT3 | 3’58.632 | 23.160 | 0.516 |
28 | 61 | Martin Berry Lin Hodenius Maxime Martin | Mercedes AMG GT3 | LMGT3 | 3’58.732 | 23.260 | 0.100 |
29 | 95 | Darren Leung Sean Gelael Marino Sato | McLaren 720S GT3 Evo | LMGT3 | 3’58.977 | 23.505 | 0.245 |
30 | 77 | Bernardo Sousa Ben Tuck Ben Barker | Ford Mustang GT3 | LMGT3 | 3’59.004 | 23.532 | 0.027 |
31 | 87 | Razvan Umbrarescu Jose Maria Lopez Clemens Schmid | Lexus RC F GT3 | LMGT3 | 3’59.037 | 23.565 | 0.033 |
32 | 57 | Takeshi Kimura Daniel Serra Casper Stevenson | Ferrari 296 GT3 | LMGT3 | 3’59.092 | 23.620 | 0.055 |
33 | 31 | Yasser Shahin Timur Boguslavskiy Augusto Farfus | BMW M4 GT3 | LMGT3 | 3’59.288 | 23.816 | 0.196 |
34 | 33 | Ben Keating Jonny Edgar Daniel Juncadella | Chevrolet Corvette Z06 GT3.R | LMGT3 | 3’59.379 | 23.907 | 0.091 |
35 | 10 | Derek DeBoer Valentin Hasse-Clot Dudu Barrichello | Aston Martin Vantage AMR GT3 | LMGT3 | 3’59.472 | 24.000 | 0.093 |
36 | 85 | Célia Martin Rahel Frey Sarah Bovy | Porsche 911 GT3 R | LMGT3 | 4’00.026 | 24.554 | 0.554 |
37 | 90 | Antares Au Loek Hartog Klaus Bachler | Porsche 911 GT3 R | LMGT3 | 4’00.450 | 24.978 | 0.424 |
38 | 13 | Orey Fidani Lars Kern Matt Bell | Chevrolet Corvette Z06 GT3.R | LMGT3 | 4’01.099 | 25.627 | 0.649 |
39 | 60 | Andrew Gilbert Lorcan Nicolas Hanafin Fran Rueda | Mercedes AMG GT3 | LMGT3 | |||
40 | 63 | Stephen Grove Brenton Grove Luca Stolz | Mercedes AMG GT3 | LMGT3 | |||
41 | 150 | Custodio Toledo Lilou Wadoux Riccardo Agostini | Ferrari 296 GT3 | LMGT3 |
Louis Deletraz put the No. 199 AO by TF Oreca 07 on prime within the LMP2 class, outpacing the No. 23 United Autosports.
With solely the highest 12 automobiles eligible for Hyperpole, the No. 11 Proton Competitors, the No. 18 IDEC Sport, the No. 34 Inter Europol and the No. 24 Nielsen Racing had been knocked out within the session.
In the meantime, Ahmad Al Harthy set the quickest time in LMGT3 aboard the No. 46 WRT BMW M4 GT3. The Omani driver beat Ian James within the No. 27 Coronary heart of Racing Aston Martin Vantage GT3 to the highest spot by two tenths.
As is the case in LMP2, the quickest 12 automobiles within the session will progress into Thursday’s Hyperpole, the place they are going to battle for pole place.
Two out of three Iron Lynx entries had been eradicated within the first a part of qualifying on a disastrous day for Mercedes’ buyer staff.
The joint 30-minute session for LMP2 and LMGT3 automobiles was red-flagged twice, first for a stoppage for the #60 Iron Lynx Mercedes on the 15-minute mark after which once more with simply 5 minutes on the clock when the #150 Richard Mille AF Corse Oreca ended within the boundaries. The second incident introduced an early finish to the session.